Football
The Trinity Athletic Department is an integral part of life at Trinity Catholic High School. Trinity sports and other extra curricular activities add to the well-being of many of our students. Over sixty-eight percent of the student body participate in sports at Trinity.
The Trinity Catholic High School varsity football squad competes in the Archdiocesan Athletic Association Conference, as well as in District play including Cardinal Ritter, Lutheran North, and McCluer-South Berkeley.
2009 Schedule
VARSITY
| DATE | OPPONENT | TIME | RESULTS |
|---|---|---|---|
| 8/21 | MICDS Jamboree | 5:30 | --------- |
| 8/289 | at Lutheran St. Charles | 7:00 | W 40-17 |
| 9/4 | vs Kennedy | 7:00 | W 55-6 |
| 9/11 | at Cardinal Ritter | 7:00 | L 6-33 |
| 9/18 | vs St. Mary's | 7:00 | L 24-28 |
| 9/25 | at St. Dominic | 7:00 | W 14-13 |
| 102 | vs DuBourg (HOMECOMING) | 7:00 | W 49-0 |
| 10/9 | at St. Francis Borgia | 7:00 | L 7-10 |
| 10/16 | vs Lutheran North (DISTRICT) | 7:00 | W 39-14 |
| 10/24 | at Berkeley (DISTRICT) | 2:00 | W 27-20 |
| 10/30 | vs John Burroughs (DISTRICT) | 7:00 | W 25-21 |
| 11/4 | vs St. Francis Borgia (STATE PLAYOFF) at Trinity | 7:00 |
JUNIOR VARSITY
| DATE | OPPONENT | TIME |
|---|---|---|
| 8/31 | vs Lutheran St. Charles | 430 |
| 9/15 | at Cardinal Ritter | 4:30 |
| 9/21 | vs St. Mary's | 4:30 |
| 9/28 | at St. Dominic | 4:30 |
| 10/5 | at DuBourg | 4:30 |
| 10/12 | vs St. Francis Borgia | 6:30 |
HEAD COACH: Leon Hite
ASSISTANT COACHES: Mike Laspe, Keith Beckham, Jason Wells, Arlen Harris, Hank Barrere
ROSTER
Alvin Garvin
Toma Peebles
Marquise Hill
Eric Mrozowicz
Zibeon Washington
Bryce Gilmore
Rico Javier
David Minor
Terrence Watson
Jordan Barnes
Garrett Beckham
Desoto Dickson
Chris Thomas
Marquise West
Tremayne Fisher
Torye Hayes
Adam Moehlenkamp
Jarrett Swain
James Barnes
Anthony Brown
Andrew Freihoff
Connor Grumich
Dan Gerhart
Bob O'Neill
Marshall Dickson
Andrew Gerhart
Robbie Campbell
Aaron Ford
Nick Curlett
Matt Tumlin
Tyler Jones
Dan Cimicata
Bob Terranova